- Currency:17,682.00
- Exchange::
- Market Cap:$9,932,410,282.36 +3.4142 %
- Volume 24h:$428,809,666.74
- Market Share:DOT 0.7902%


$10.10 +3.7%
≈ ¥64.64 (+¥2.39)
$10.06
≈¥64.36

Launched at | —— | Return on Investment | —— |
---|---|---|---|
Total number of issues | —— | Current supply | —— |
Current Market Capitalisation | —— | Maximum Market Capitalisation | —— |
Incentives | —— | Core Algorithm | —— |
Exchanges | —— | Region | —— |
Market capitalisation of liquidity | 11,246,289,959.00 | Liquidity as a percentage of total global market capitalisation | —— |
Liquidity | Total Supply DOT | Liquidity Rate | —— |
All time high(All time high price time) | —— | 'Historic Low(All time low) | —— |
Related Links |
Github
Twitter
Reddit
|
||
Brief description |
——
...
More
|
Rank | Exchange | Price | Volume | Volume(%) |
---|