Market | Price | Volume | Market Cap | 24H Change | Price Trend (3D) | Action | |
---|---|---|---|---|---|---|---|
GT/USDT 3X | $0.5039 | $753,261.05 | $88,655,318 | -3.54 % | Trade | ||
ETH/USDT 10X | $1315.63 | $94,544,479.71 | $150,339,270,093 | -7.20 % | Trade | ||
BTC/USDT 10X | $34769.09 | $62,117,557.16 | $646,841,542,678 | -4.95 % | Trade | ||
DOT/USDT 10X | $17.48 | $15,382,875.76 | $16,678,940,346 | +5.25 % | Trade | ||
LTC/USDT 10X | $146.48 | $10,611,921.34 | $9,374,282,025 | -8.28 % | Trade | ||
BCH/USDT 10X | $491.86 | $6,233,578.30 | $9,135,841,578 | -6.21 % | Trade | ||
BCHSV/USDT 5X | $197.86 | $5,381,302.48 | $3,615,224,118 | -4.89 % | Trade | ||
EOS/USDT 10X | $2.75 | $4,887,236.37 | $2,613,610,015 | -3.36 % | Trade | ||
UNI/USDT 5X | $8.70 | $3,266,284.31 | $1,870,143,677 | -3.70 % | Trade | ||
ZEC/USDT 3X | $98.36 | $2,763,519.11 | $879,327,974 | -7.49 % | Trade | ||
CRV/USDT 3X | $1.55 | $2,752,449.62 | $297,981,667 | +10.29 % | Trade | ||
FIL/USDT 5X | $22.38 | $2,124,637.62 | $4,476,000,000 | -2.78 % | Trade |
Display 1 - 15 of -- entries.